Graduate School of Business Administration
Program
Learn all about business administration with us.
A comprehensive program covering marketing, finance, business management, financial accounting, and law
The Graduate School of Business Administration was established in 2008 with a mission to develop business professionals with a higher level of expertise and knowledge that can respond to changes in the business environment that is growing more sophisticated, complicated, and globalized. Our experienced academic staff educates students in small-group classes.
Curriculum
Number of credits required for completion of the program: 30
® Course for the CFP® Certification Education Program
Category | Course | Year | Number of credits | Model A | Model B | Model C | Remarks |
---|---|---|---|---|---|---|---|
Basic Course | Business Management | 1 | 4 | 〇 | 〇 | 〇 | Not required for completion |
Fundamental Research Classes | Marketing | 1 | 2 | 〇 | 〇 | 〇 | Required classes (eight credits) |
Accounting | 1 | 2 | 〇 | 〇 | 〇 | ||
Finance | 1 | 2 | 〇 | 〇 | ® | ||
Human Resource Management | 1 | 2 | 〇 | 〇 | 〇 | ||
Core Research Classes | Corporate Management | 1-2 | 2 | 〇 | At least eight credits must be earned by completing four of these classes. | ||
Marketing Strategy | 1-2 | 2 | 〇 | ||||
Business Management Strategy | 1-2 | 2 | 〇 | ||||
Human Resource Strategy | 1-2 | 2 | 〇 | ||||
Financial Accounting | 1-2 | 2 | 〇 | ||||
Management Accounting | 1-2 | 2 | 〇 | ||||
Corporate Financial Strategy | 1-2 | 2 | 〇 | ||||
Real Estate Management Design | 1-2 | 2 | ® | ||||
Personal Finance | 1-2 | 2 | ® | ||||
Risk Management | 1-2 | 2 | ® | ||||
Inheritance and Business Succession Design | 1-2 | 2 | ® | ||||
Tax Planning | 1-2 | 2 | 〇 | ® | |||
Related Classes | Business Economics | 1-2 | 2 | 〇 | 〇 | At least four credits must be earned by completing two of these classes | |
Business Law | 1-2 | 2 | 〇 | 〇 | |||
Business English | 1-2 | 2 | 〇 | ||||
Business Chinese | 1-2 | 2 | 〇 | ||||
Case Study Classes | Case Study A (Marketing) | 2 | 2 | 〇 | At least four credits must be earned, with two credits from either Case Study A or B, and two credits from either Business Study A or B, respectively | ||
Case Study B (Finance) | 2 | 2 | 〇 | 〇 | |||
Business Study A (Executive view) | 2 | 2 | 〇 | 〇 | |||
Business Study B (Human resources) | 2 | 2 | 〇 | ||||
Seminar Classes | Business Administration Special Seminar | 1-2 | 6 | 〇 | 〇 | 〇 | Required classes (six credits) |
Number of credits earned | 30 | 30 | 32 | ||||
Number of credits required for completion of the program | 30 |
There are three curriculum models for elective classes: Management (Model A), Accounting (Model B), and Financial Planning (Model C).
Students choose appropriate subjects and classes in accordance with their research fields.
Class Objectives
MarketingThis class is aimed at learning basic theories and methods of marketing.
AccountingStudents who take this course learn basic theories and systems of double-entry bookkeeping and financial statements. They also learn functions and roles of financial affairs, tax affairs and management accounting.
FinanceIn this class, students focus on corporate finance theories from the viewpoint of financial affairs for maximizing corporate value.
Human Resource ManagementStudents learn how to develop human resources in response to changing times and how to make use of human resources for revitalizing an organization.
Business Management StrategyStudents learn the growth and survival strategies of enterprises such as business diversification, management integration and M&A.
Case Study ClassesThese classes are aimed at having students acquire the capability of applying theory to practice and learning how to solve problems, through case studies and experience-based learning.